Improved operation rate and welding quality of welding robots.
Improved operation rate and welding quality of welding robots

| Shape | L-10748 | K-2725 | K-2726 |
|---|---|---|---|
| Inner diameter of nozzle | Specify 13, 16 and 19 | Specify 13, 16 and 19 | Specify 13, 16 and 19 |
| Power supply | AC100V 50/60Hz | AC100V 50/60Hz | AC100V 50/60Hz |
| Power consumption (W) | 57 | 57 | 50 |
| Air source (MPa) | 0.49 | Not required | Not required |
| Dimensions (L x W x H) (mm) | 438x195x233 | 498x188x227 | 132x190x143 |
| Mass (kg) | 11 | 9.7 | 4.5 |
| Applicable wire diameter (mm) | 1.6 or less | 1.6 or less | 1.6 or less |
| Dual nozzle cleaning | Yes (Dual) | Yes (Single) | - |
| Wire cut | Yes | Yes | Yes |
| Brushing | Yes | Yes | - |
Elevate your manufacturing process with our industry-leading solutions
At OTC DAIHEN we offer a wide range of solutions designed specifically to meet the needs of the automotive and manufacturing industries. Our recommended products help enhance efficiency, precision, and productivity at every stage of the production line. Explore our premium products below: